| RFQ ID | Company | Items | Total $ | Confidence | Created | Closes | Actions |
|---|
| Item Title | Manufacturer | Qty | Unit $ | Total $ | Confidence | Created | Actions |
|---|
| RFQ ID | Company | Items | Total $ | Confidence | Created | Closes | Actions |
|---|
| RFQ ID | Company | From Email | Subject | Items | Total $ | Confidence | Created | Actions |
|---|
| RFQ ID | Company | Items | Quote Total | Source | Quoted | Actions |
|---|
Add manufacturers, sellers, companies, or categories to watch. Watchlisted items are highlighted and sorted first in filter sidebars.
| Type | Value | Priority | Added | Actions |
|---|---|---|---|---|
| Loading⦠| ||||
| Manufacturer | ADs | ||
|---|---|---|---|
| Loading⦠| |||
| Distributor | MFs | ||
|---|---|---|---|
| Loading⦠| |||
Register your own company names, email domains, and addresses so GPT never mistakes them for a buyer when extracting RFQs from emails or uploaded files.
| Type | Value | Added | Actions |
|---|---|---|---|
| Loading⦠| |||